Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 150.79 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 113575 | +2.0853% | |
| 4074.24 | +3.6626% | |
| 99.23 | +2.9357% | |
| 2.65 | +1.7323% | |
| 16.53 | +4.4239% | |
| 0.01 | +1.8251% | |
| 3.16 | +3.1015% | |
| 1.63 | +5.4166% | |
| 0.2 | +3.7497% | |
| 18.35 | +3.4512% | |
| 559.89 | +10.0975% | |
| 24.16 | +13.2011% | |
| 0.68 | +4.5154% | |
| 0.72 | -1.6767% | |
| 0.3 | +1.2699% | |
| 343.5 | +2.3662% | |
| 0.15 | +3.0885% | |
| 47.71 | +13.9207% | |
| 325.64 | +13.1677% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

