Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 96330.6 | +0.1714% | |
| 3309.8 | +0.2068% | |
| 74.4 | +0.2831% | |
| 2.1 | -0.0924% | |
| 12.95 | -0.1503% | |
| 0.01 | +1.8251% | |
| 2.17 | -0.1561% | |
| 1.57 | +0.1792% | |
| 0.14 | +0.0802% | |
| 13.85 | +0.0968% | |
| 616.42 | -0.3959% | |
| 20.21 | -0.0826% | |
| 0.4 | -0.0062% | |
| 0.72 | -1.6767% | |
| 0.31 | -0.2477% | |
| 707.69 | +1.9579% | |
| 0.1 | +0.4098% | |
| 82.22 | +3.2396% | |
| 431.94 | +0.4325% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

