Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 96561.39 | +0.4114% | |
| 3333.79 | +0.9331% | |
| 74.42 | +0.31% | |
| 2.1 | +0.1157% | |
| 12.98 | +0.091% | |
| 0.01 | +1.8251% | |
| 2.19 | +0.5235% | |
| 1.57 | +0.192% | |
| 0.14 | +0.5512% | |
| 13.91 | +0.5014% | |
| 614.22 | -0.7514% | |
| 20.09 | -0.6936% | |
| 0.4 | +0.1882% | |
| 0.72 | -1.6767% | |
| 0.31 | +0.3137% | |
| 696.25 | +0.3098% | |
| 0.1 | +1.127% | |
| 80.61 | +1.218% | |
| 434.59 | +1.0486% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

