Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 150.79 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 113580 | +2.0898% | |
| 4068.07 | +3.5056% | |
| 99.19 | +2.8942% | |
| 2.61 | +0.4017% | |
| 16.42 | +3.7132% | |
| 0.01 | +1.8251% | |
| 3.17 | +3.6174% | |
| 1.64 | +6.1987% | |
| 0.2 | +3.4697% | |
| 18.16 | +2.3502% | |
| 554.19 | +8.9767% | |
| 23.31 | +9.2104% | |
| 0.67 | +3.8585% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.8333% | |
| 348.55 | +3.8711% | |
| 0.15 | +1.9218% | |
| 50.26 | +20.0096% | |
| 352.63 | +22.5474% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

