Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 65187.98 | +0.6109% | |
| 1906.41 | +1.5393% | |
| 47.18 | +0.1911% | |
| 1.11 | +1.1531% | |
| 6.9 | -0.1894% | |
| 0.01 | +1.8251% | |
| 0.83 | +1.4881% | |
| 0.73 | +1.8212% | |
| 0.07 | -0.4525% | |
| 8.57 | +1.4471% | |
| 220.93 | +3.2238% | |
| 13.51 | -3.6453% | |
| 0.17 | +2.5492% | |
| 0.72 | -1.6767% | |
| 0.33 | -0.1323% | |
| 339.44 | +1.2891% | |
| 0.04 | +0.5556% | |
| 33.96 | -0.8178% | |
| 526.31 | +1.8717% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

