Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 75602.26 | -0.0439% | |
| 2069.26 | -0.072% | |
| 53 | +0.0944% | |
| 1.34 | +0.0127% | |
| 8.91 | -0.0135% | |
| 0.01 | +1.8251% | |
| 1.25 | -0.7204% | |
| 0.97 | +0.0826% | |
| 0.1 | +0.1062% | |
| 9.35 | -0.6654% | |
| 352.13 | -3.2238% | |
| 14.71 | -1.9753% | |
| 0.24 | -0.2395% | |
| 0.72 | -1.6767% | |
| 0.36 | -0.7% | |
| 381.74 | +1.2761% | |
| 0.06 | -1.3841% | |
| 45.1 | -0.4854% | |
| 610.09 | +1.3944% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

