Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64549.16 | -0.2062% | |
| 1866.74 | +0.0005% | |
| 47.24 | +0.7464% | |
| 1.09 | +0.1308% | |
| 6.88 | -1.8522% | |
| 0.01 | +1.8251% | |
| 0.82 | -1.6726% | |
| 0.72 | -4.2876% | |
| 0.07 | -0.0276% | |
| 8.34 | +0.0444% | |
| 216.39 | -0.9203% | |
| 13.26 | -1.4688% | |
| 0.17 | -0.7696% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.4563% | |
| 335.27 | -0.404% | |
| 0.04 | -1.105% | |
| 34.01 | -1.5059% | |
| 526.17 | -0.7657% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

