Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 67326.01 | +2.231% | |
| 1886.93 | +3.2023% | |
| 48.43 | +2.9987% | |
| 1.24 | +3.8487% | |
| 7.89 | +2.7752% | |
| 0.01 | +1.8251% | |
| 1.13 | +5.9884% | |
| 0.95 | +10.7043% | |
| 0.09 | +2.7451% | |
| 8.61 | +4.59% | |
| 253.3 | +0.8159% | |
| 14.4 | +2.5535% | |
| 0.22 | +4.5625% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.987% | |
| 343.11 | +0.143% | |
| 0.05 | +3.861% | |
| 39.89 | +3.342% | |
| 567.66 | -0.2916% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

