Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 75904.03 | +0.3551% | |
| 2076.82 | +0.2931% | |
| 53.3 | +0.661% | |
| 1.35 | +0.358% | |
| 8.95 | +0.3836% | |
| 0.01 | +1.8251% | |
| 1.28 | +0.9421% | |
| 0.98 | +1.2076% | |
| 0.1 | +0.7649% | |
| 9.39 | -0.1552% | |
| 352.33 | -3.1688% | |
| 14.72 | -1.8753% | |
| 0.24 | +0.2461% | |
| 0.72 | -1.6767% | |
| 0.36 | -0.6133% | |
| 380.46 | +0.9365% | |
| 0.06 | -0.346% | |
| 45.13 | -0.4192% | |
| 612.37 | +1.7733% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

