Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64706.9 | -0.1316% | |
| 1875.37 | -0.114% | |
| 47.08 | -0.0212% | |
| 1.1 | -0.0873% | |
| 6.83 | -1.2885% | |
| 0.01 | +1.8251% | |
| 0.81 | +0.0246% | |
| 0.72 | -0.3615% | |
| 0.07 | +0.1004% | |
| 8.46 | +0.0828% | |
| 215.48 | +0.6775% | |
| 13.57 | -3.2183% | |
| 0.16 | -0.5501% | |
| 0.72 | -1.6767% | |
| 0.33 | -0.1874% | |
| 336.41 | +0.3849% | |
| 0.04 | 0% | |
| 34.06 | -0.5257% | |
| 524.29 | +1.4807% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

