Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 95491.33 | +0.3289% | |
| 3292.01 | +0.2848% | |
| 75.42 | +5.3352% | |
| 2.07 | +0.212% | |
| 12.79 | +1.7477% | |
| 0.01 | +1.8251% | |
| 2.13 | +1.2275% | |
| 1.52 | +0.3374% | |
| 0.14 | -0.3962% | |
| 13.72 | +0.7909% | |
| 599.49 | +1.2344% | |
| 19.52 | +0.2125% | |
| 0.4 | +1.7406% | |
| 0.72 | -1.6767% | |
| 0.31 | -0.0481% | |
| 611.56 | -9.6368% | |
| 0.1 | -0.2096% | |
| 83.73 | -5.4112% | |
| 406.12 | +1.045% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

