Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 150.79 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 113469.28 | +1.9903% | |
| 4058.61 | +3.2649% | |
| 99.3 | +3.0083% | |
| 2.62 | +0.8808% | |
| 16.45 | +3.885% | |
| 0.01 | +1.8251% | |
| 3.17 | +3.379% | |
| 1.64 | +5.7139% | |
| 0.2 | +3.6333% | |
| 18.24 | +2.8153% | |
| 550.86 | +8.3219% | |
| 23.35 | +9.4049% | |
| 0.67 | +4.1487% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.9066% | |
| 347.64 | +3.6% | |
| 0.15 | +2.059% | |
| 49.03 | +17.0726% | |
| 349.34 | +21.404% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

