Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 96301.8 | +0.1415% | |
| 3315.26 | +0.3721% | |
| 74.35 | +0.2157% | |
| 2.09 | -0.3157% | |
| 12.94 | -0.2097% | |
| 0.01 | +1.8251% | |
| 2.18 | -0.0689% | |
| 1.56 | +0.1344% | |
| 0.14 | -0.0495% | |
| 13.85 | +0.086% | |
| 610.54 | -1.346% | |
| 19.98 | -1.2087% | |
| 0.4 | -0.2238% | |
| 0.72 | -1.6767% | |
| 0.31 | -0.1882% | |
| 701.13 | +1.0128% | |
| 0.1 | +0.5123% | |
| 83.3 | +4.5957% | |
| 430.9 | +0.1907% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

