Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64237.01 | -0.8568% | |
| 1866.54 | -0.5843% | |
| 46.77 | -0.6795% | |
| 1.09 | -0.6947% | |
| 6.8 | -1.7021% | |
| 0.01 | +1.8251% | |
| 0.81 | -0.8117% | |
| 0.71 | -1.5015% | |
| 0.07 | -0.8197% | |
| 8.42 | -0.3869% | |
| 213.13 | -0.4205% | |
| 13.61 | -2.9388% | |
| 0.16 | -1.4315% | |
| 0.72 | -1.6767% | |
| 0.33 | -0.1081% | |
| 334.87 | -0.0746% | |
| 0.04 | -0.5556% | |
| 34 | -0.7009% | |
| 512.71 | -0.7607% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

