Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 75455.96 | -0.2373% | |
| 2059.39 | -0.5486% | |
| 52.86 | -0.17% | |
| 1.34 | -0.2856% | |
| 8.87 | -0.4801% | |
| 0.01 | +1.8251% | |
| 1.24 | -1.8129% | |
| 0.95 | -1.5688% | |
| 0.1 | -0.5958% | |
| 9.3 | -1.1448% | |
| 348.64 | -4.1829% | |
| 14.66 | -2.2699% | |
| 0.24 | -0.6103% | |
| 0.72 | -1.6767% | |
| 0.36 | -0.9742% | |
| 379.28 | +0.6235% | |
| 0.06 | -1.7301% | |
| 44.99 | -0.7282% | |
| 604.96 | +0.5418% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

