Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 75550.36 | -0.1125% | |
| 2067.22 | -0.1705% | |
| 52.96 | +0.0189% | |
| 1.34 | -0.0403% | |
| 8.9 | -0.1963% | |
| 0.01 | +1.8251% | |
| 1.25 | -1.037% | |
| 0.97 | -0.2271% | |
| 0.1 | -0.2045% | |
| 9.33 | -0.7961% | |
| 352.12 | -3.2265% | |
| 14.68 | -2.1379% | |
| 0.24 | -0.3376% | |
| 0.72 | -1.6767% | |
| 0.36 | -0.7614% | |
| 381.51 | +1.2151% | |
| 0.06 | -1.5571% | |
| 44.94 | -0.8385% | |
| 607.44 | +0.954% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

