Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 65248.04 | +0.7036% | |
| 1906.55 | +1.5467% | |
| 47.2 | +0.2336% | |
| 1.11 | +1.0667% | |
| 6.9 | -0.1894% | |
| 0.01 | +1.8251% | |
| 0.83 | +1.6234% | |
| 0.73 | +1.8212% | |
| 0.07 | -0.6464% | |
| 8.59 | +1.5856% | |
| 221.05 | +3.2799% | |
| 13.51 | -3.7102% | |
| 0.17 | +2.5238% | |
| 0.72 | -1.6767% | |
| 0.33 | -0.1653% | |
| 341.02 | +1.7606% | |
| 0.04 | +0.2778% | |
| 33.94 | -0.8762% | |
| 526.29 | +1.8678% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

