Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 96408.57 | +0.2525% | |
| 3326.15 | +0.7018% | |
| 74.41 | +0.2965% | |
| 2.1 | -0.0362% | |
| 12.95 | -0.1743% | |
| 0.01 | +1.8251% | |
| 2.19 | +0.4316% | |
| 1.57 | +0.2304% | |
| 0.14 | +0.3977% | |
| 13.89 | +0.3569% | |
| 611.32 | -1.22% | |
| 20.09 | -0.6768% | |
| 0.4 | +0.1201% | |
| 0.72 | -1.6767% | |
| 0.31 | +0.2575% | |
| 697.55 | +0.497% | |
| 0.1 | +1.127% | |
| 81.37 | +2.1723% | |
| 438.22 | +1.8927% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

