Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 150.79 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 113621.24 | +2.1269% | |
| 4068.6 | +3.5191% | |
| 99.12 | +2.8216% | |
| 2.61 | +0.4275% | |
| 16.42 | +3.7132% | |
| 0.01 | +1.8251% | |
| 3.17 | +3.5292% | |
| 1.64 | +6.2504% | |
| 0.2 | +3.4282% | |
| 18.15 | +2.3147% | |
| 553.27 | +8.7958% | |
| 23.25 | +8.9326% | |
| 0.67 | +3.8555% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.9109% | |
| 348.4 | +3.8264% | |
| 0.15 | +1.8531% | |
| 49.73 | +18.744% | |
| 350.83 | +21.9218% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

